At AIKOSHA’s Hichiso Factory, we have more than 120 units of CNC precision automatic lathes that are able to handle a wide variety of production from small-batch prototyping to mass production (hundreds of thousands of units) . In addition, since micro processed items cannot be inspected by the naked eye, we are also well-equipped in measuring systems.
Machine tool | Facility name | Manufacturer name | Model Type | Number of units |
---|---|---|---|---|
CNC Precision Automatic Lathe | Tsugam | Various types | 97 | |
Citizen Machinery | Various types | 22 | ||
A general purpose lathe | WASINO | LPT-35C | 1 |
Measuring equipment | Facility name | Manufacturer name | Model Type | Number of units |
---|---|---|---|---|
Non-contact all-automated measuring system | OGP | ― | 1 | |
Laser microscope | KEYENCE | ― | 1 | |
Digital microscope | KEYENCE | ― | 1 | |
Image dimension measuring system | KEYENCE | ― | 2 | |
Surface roughness measurement instrument | TOKYO SEIMITSU | ― | 1 | |
Microhardness tester | Akashi | ― | 1 | |
Measuring microscope | NIKON | ― | 12 | |
Digital passameter | Union Tool | ― | 18 |
Other equipment | Facility name | Manufacturer name | Model Type | Number of units |
---|---|---|---|---|
Tool polisher | Star Micronics | ― | 6 | |
Ultrasonic cleaning machine | Active | ― | 1 | |
Miniature barrel polisher | ― | 1 | ||
Magnetic barrel machine | Priority | ― | 1 |
CNC Precision Automatic Lathe (Tsugami - Various Types)
CNC Precision Automatic Lathe (Citizen Machinery - Various Types)
Non-contact all-automated measuring system (OGP)
Laser microscope (KEYENCE)
Digital microscope (KEYENCE)
Image dimension measuring system (KEYENCE)
Machine tool | Facility name | Manufacturer name | Model Type | Number of units |
---|---|---|---|---|
MC (Machining center) | Roku-Roku Sangyo | MEGA-SS400 | 2 | |
Roku-Roku Sangyo | MEGA-360 | 1 | ||
Tsugam | VA1 | 1 | ||
Milling machine | Iwashita | 2RC | 1 |
MC (Machining center) Roku-Roku Sangyo-MEGA-SS400
MC (Machining center) Roku-Roku Sangyo-MEGA-360
MC (machining center) Tsugami-VA1
Assembly jig | Facility name | Manufacturer name | Model Type | Number of units |
---|---|---|---|---|
Pin riveting machine | ― | ― | 6 | |
Roll riveting machine | ― | ― | 4 | |
Press riveting machine | ― | ― | 2 |
Evaluation equipment | Facility name | Manufacturer name | Model Type | Number of units |
---|---|---|---|---|
Automated load testing machine | Japan Instrumentation System | ― | 1 | |
Contact probe life testing machine | NITTO KOSHIN / Japan Instrumentation System | ― | 2 |
Automated load testing machine (Japan Instrumentation System)
Contact probe life testing machine + Automated load testing machine (1 unit for 2 uses) (NITTO KOSHIN / Japan Instrumentation System)
Evaluation equipment | Facility name | Manufacturer name | Model Type | Number of units |
---|---|---|---|---|
X-ray micro inspection device | MARS-TOHKEN SOLUTION | TUX-3200 | 1 |
X-ray micro inspection device (MARS-TOHKEN SOLUTION TUX-3200N)